Front Desk / Manager / Reservations
| Graphical view | ||
| Quick check-in | ||
| Integrated Guest Profile | ||
| Unlimited guest history | ||
| Quick group check-in | ||
| Multiple folios/ guests per room | ||
| Point and click | ||
| Guest folio display/ print/ email on demand | ||
| Look-up guest by name, reservation, company, etc. | ||
| Instant room/area availability look-up | ||
| Make reservations |
| Multiple rates | |
| Output reports to text, PDF, excel, or printer |
| Guest Information with: ▪ Messages ▪ Traces ▪ Unlimited notes |
||
| Group or individual reservations | ||
| Multi-room reservations by areas | ||
| Connecting rooms by areas | ||
| Flexiple rates | ||
| Import all to Excel® | ||
| Guest history | ||
| Email or print whatever you want to selected groups or customers | ||
| Instant Room/Event type availability | ||
| Look up customers by name | ||
| Unlimited guest notes/ comments |
| Scalable layout map | ||
| Drawing areas | ||
| Measures of drawn area | ||
| Scale setting and adjusting Areas in scale | ||
| Also timeline based reservation control | ||
Download |